2do week for february, i hope you had a wonderful weekend since it was valentine's day. lol... it's a good day friends, family and couples have to say something good for each other or not? but well in my case, i didnt do anything special - no time for that - haha!!!
anyway talking about more serious affairs, now i have a special report for those willing to do a posgraduate course.
i found a 60th list for the best education abroad and New York University was in it. remember that university is where Alan Greenspan (and many others made their studies), well i had no idea that New York University was good. I had basics but now i know its expensive but its considered one of the best schools in the world.
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COSTOS (USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK 10 | Escuela de Negocios | País | Duración meses | Vacantes | Total | Vida mensual ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harvard Business School * | EU | 18 | 937 | 92,300 | 3,193 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stanford University, GSB | EU | 21 | 385 | 102,642 | 2,807 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | London Business School | ING | 15-21 | 401 | 84,385 | 2,690 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | U. of Pennsylvania, Wharton | EU | 21 | 862 | 93,200 | 3,285 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MIT, Sloan * | EU | 22 | 396 | 97,300 | 2,598 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | INSEAD | FRA/SING | 10 | 937 | 68,726 | 2,437 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chicago Booth * | EU | 21 | 577 | 98,040 | 2,838 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Universidad de Navarra, IESE | ESP | 18 | 225 | 99,813 | 1,900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Columbia Business School | EU | 20 | 737 | 99,456 | 2,652 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | University of Cambridge, Judge | ING | 12 | 163 | 53,700 | 1,400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dartmouth College, Tuck | EU | 21 | 258 | 93,435 | 2,793 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | IMD | SUI | 10 | 90 | 57,500 | 3,245 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | New York University, Stern | EU | 19 | 333 | 86,200 | 3,436 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Northwestern U., Kellogg | EU | 22 | 638 | 98,148 | 1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | U.C. Berkeley, Haas | EU | 21 | 239 | 90,178 | 2,247 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | IE Business School | ESP | 13 | 492 | 71,680 | 2,800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | HEC School of Management | FRA | 16 | 201 | 66,619 | 1,030 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | York University, Schulich | CAN | 8-16 | 337 | 57,000 | 1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | University of Oxford, Saïd * | ING | 12 | 240 | 57,400 | 1,677 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ESADE Business School | ESP | 12-18 | 180 | 76,300 | 2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Carnegie Mellon U., Tepper | EU | 21 | 203 | 97,822 | 2,467 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Melbourne Business School | AUS | 16-20 | 114 | 53,000 | 1,800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mannheim Business School | ALE | 12 | 58 | 43,420 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | U. North Carolina, Kenan-Flagler | EU | 21 | 295 | 91,900 | 1,991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Goizueta Business School | EU | 21 | 170 | 82,000 | 1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Warwick Business School | ING | 12 | 65 | 35,950 | 1,666 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rice University, Jones | EU | 22 | 117 | 85,106 | 2,270 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | U. of California, Anderson | EU | 21 | 359 | 91,262 | 2,431 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | U. Texas at Austin, McCombs | EU | 21 | 261 | 85,160 | 1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Boston University | EU | 18 | 170 | 37,910 | 1,800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | U. of Notre Dame, Mendoza | EU | 22 | 206 | 79,663 | 1,302 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Georgetown U., McDonough | EU | 21 | 251 | 43,982 | 2,650 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | University of Toronto, Rotman | CAN | 16 | 265 | 69,384 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | U. of New South Wales, AGSM | AUS | 16 | 56 | 56,345 | 2,300 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Ohio State U., Max M. Fisher | EU | 21 | 148 | 76,200 | 1,657 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | SDA Bocconi | ITA | 12 | 116 | 56,210 | 1,606 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Lancaster University | ING | 12 | 76 | 31,400 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Nanyang Business School | SING | 16 | 85 | 36,000 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Vanderbilt, Owen | EU | 18 | 186 | 41,792 | 1,326 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | University of California, Davis | EU | 21 | 60 | 99,904 | 1,451 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | University of Rochester, Simon | EU | 15-20 | 123 | 81,960 | 1,476 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Audencia Nantes | FRA | 12 | 27 | 35,660 | 1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | University of Bath | ING | 12 | 51 | 30,000 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | EMLYON Business School | FRA | 12 | 30 | 43,500 | 1,453 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Texas A&M University, Mays | EU | 16 | 69 | 30,882 | 1,411 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | University of Florida, Hough | EU | 10-20 | 37 | 54,489 | 1,307 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | U. California at Irvine, Merage | EU | 18 | 96 | 81,169 | 2,343 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | U. of South Carolina, Moore | EU | 23 | 93 | 68,118 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Southern Methodist U., Cox | EU | 21 | 98 | 83,304 | 1,544 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Grenoble Ecole de Management | FRA | 12 | 91 | 37,400 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Thunderbird S. of Global M. | EU | 16 | 236 | 77,940 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Durham University BS | ING | 12 | 90 | 31,719 | 1,112 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | University of Arizona, Eller | EU | 21 | 46 | 68,614 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | International U. of Monaco | Monaco | 10 | 29 | 40,600 | 2,600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | University of Miami | EU | 18 | 87 | 71,040 | 1,800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Case Western Reserve, Weatherhead | EU | 19 | 106 | 74,000 | 1,578 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | GISMA Business School | ALE | 11 | 54 | 45,000 | 1,100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | University of California, Rady | EU | 21 | 58 | 76,700 | 1,600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | HEC Montreal | CAN | 12 | 143 | 27,000 | 1,644 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | The College of William and Mary | EU | 21 | 120 | 35,300 | 1,133 | |||||||||||||||||||||||||||||||||||||||||||||||||
| * No participaron formalmente en esta investigación. Sus datos fueron tomados de las principales fuentes públicas de información. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
No hay comentarios:
Publicar un comentario